The VECTOR Portal – Deliverables
WP | Task | No | Deliverable/ Milestone Name | Status | Access Deliverable |
---|---|---|---|---|---|
WP2 | 2.1 | D2.1 | Legacy data, and its management | Approved by the EU | |
WP2 | 2.3 | D2.2 | Upscaling workflows | Approved by the EU | Here |
WP2 | 2.1 | D2.3 | Initial geological models | Submitted for EU approval | |
WP2 | 2.2 | D2.4 | Magnetotelluric/seismic inversion model | Submitted for EU approval | |
WP2 | 2.4 | D2.5 | Lithogeochemical vectors | Submitted for EU approval | |
WP2 | 2.4 | D2.6 | Combined exploration vectors | Ongoing | |
WP3 | 3.2 | D3.1 | Shared values report | Approved by the EU | Here |
WP3 | 3.4 | D3.2 | SVi and machine learning | Submitted for EU approval | |
WP3 | 3.2 | D3.3 | Report on values | Submitted for EU approval | |
WP3 | 3.4 | D3.4 | Business models | Submitted for EU approval | |
WP3 | 3.3 | D3.5 | Education material | Submitted for EU approval | |
WP3 | 3.1 | D3.6 | Assessment need for CRMs | Submitted for EU approval | |
WP3 | 3.4 | D3.7 | Publicly Availableblic policy structures | Submitted for EU approval | |
WP3 | 3.3 | D3.8 | Continuing Professional Development | Ongoing | |
WP4 | 4.3 | D4.1 | ML architecture for text mining-EO | Approved by the EU | Here |
WP4 | 4.1 | D4.2 | Toolbox for joint processing of geophysical and remote Sensitivesing data | Submitted for EU approval | |
WP4 | 4.1 | D4.3 | Common earth modelling toolbox | Submitted for EU approval | |
WP4 | 4.3 | D4.4 | ML add-on for SVi 2.0 | Ongoing | |
WP4 | 4.4 | D4.5 | 3D visualisation engine | Ongoing | |
WP4 | 4.2 | D4.6 | 4D models of case study basins | Ongoing | |
WP5 | 5.1 | D5.1 | Stakeholder mapping, needs and gap analysis | Approved by the EU | Here |
WP5 | 5.4 | D5.10 | Film documentary | Ongoing | |
WP5 | 5.4 | D5.11 | Integr. into EU-level decision making | Ongoing | |
WP5 | 5.1 | D5.2 | Dynamic business case | Approved by the EU | Here |
WP5 | 5.1 | D5.3 | Impact metrics | Approved by the EU | Here |
WP5 | 5.2 | D5.4 | Dissemination, exploitation and communication | Approved by the EU | Here |
WP5 | 5.2 | D5.5 | Website | Approved by the EU | Here |
WP5 | 5.3 | D5.6 | Front-end user interface | Approved by the EU | Here |
WP5 | 5.4 | D5.7 | Hand-over event | Ongoing | |
WP5 | 5.4 | D5.8 | Webinars /online interviews | Submitted for EU approval | |
WP5 | 5.4 | D5.9 | Infographics and briefing documents | Submitted for EU approval | |
WP1 | 1.2 | D1.1 | Quality Plan | Approved by the EU | Here |
WP1 | 1.2 | D1.2 | Contingency Plan | Approved by the EU | Here |
WP1 | 1.1 | D1.3 | Kick-off meeting | Approved by the EU | Here |
WP1 | 1.3 | D1.4 | Data Management Plan | Ongoing | |
WP1 | 1.2 | D1.5 | Interim Ethics Report | Approved by the EU | |
WP1 | 1.2 | D1.6 | Final Ethics Report | Ongoing | |
WP6 | 1.2 | D6.1 | OEI - Requirement No. 1 | Approved by the EU |
Deliverables | Publications | Education | Videos | Resources |
contact@vectorproject.eu
This project has received funding from the European Union’s Horizon Europe research and innovation programme under grant agreement nº 101058483.
Co-funded by the European Union.
Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or Horizon Europe research and innovation programme. Neither the European Union nor the granting authority can be held responsible for them.
Co-funded by UK Research and Innovation. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of UK Research and Innovation. Neither UK Research and Innovation nor the granting authority can be held responsible for them.